Product Description:
Trackless transfer platform handling vehicles are composed of the power supply, transmission mechanism, steel structure load-bearing frame, steering system, walking mechanism, control module, and fault diagnosis module.
We offer a wide range of specially designed material transfer carts to meet the unique needs of stamping and forming. These products include mold transport equipment, mold carts, and mold transfer carts, and mold trailer systems. This cart can be run on rail or concrete floors, depending on the shipping route or the customer’s project plan.
Details of trackless transfer platform handling vehicle:
Model | BWP-2T | BWP-10T | BWP-20T | BWP-30T | |
Rated load (T) | 2 | 10 | 20 | 30 | |
Table size | length(L) | 2000 | 3600 | 4000 | 4500 |
Width(W) | 1500 | 2000 | 2200 | 2200 | |
Height(H) | 450 | 500 | 550 | 600 | |
Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | |
Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | |
Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | |
Battery Capacity(Ah) | 180 | 160 | 180 | 250 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | |
Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | |
Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | |
Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 |
Related Products